LD-5 Transceiver
One of the hottest new QRP Transceivers on the market. This powerful unit packs in a ton of features at an incredible value. This rig has a sleek design with a simple interface that you will want with you at all times. Just wait until you hear the amazing receive!
http://www.lnrprecision.com/store/#!/LD-5/p/39885476
http://www.lnrprecision.com/store/#!/LD-5/p/39885476
Transmitter
Input Power: | 10.5-13.8 VDC |
Output Power: | 3.5 – 8W |
Measurement: | SWR and Power:Numbers or Bar indicators on display |
Supply Voltage:Real voltage on display | |
Two Modes CW: | Select Straight Key or Paddle |
Receiver
Receive sensitivity: | 0.2uV Preamp |
Ant Preamp: | +12 dB |
Spurious Response Rejection: | IMD3 -48Db/ 5W |
IMD5 -43dB | |
ATT: | -6db |
Specifications:
Frequency Range: | 7000 kHz – 22 MHz 40, 30, 20, 17 and 15 meter operation | |
Modes: | USB, LSB, CW, CW-R, DIGITAL DATA:CAT –USB jack : CW, PSK, RTTY, SSTV – 3.5mm jack | |
Power: | 5W output in CW / SSB | |
Frequency Stability: | +/- 3 ppm (Si570 defined) typical over 0-50 deg C | |
Supply Voltage: | 10.5V min to 15V max 350mA receive and 1.5 to 2A typical in transmit | |
LO temp. Stability: | +/- 2.5 | |
Antenna: | 50 ohms BNC | |
Dual VFO | ||
Memory: | 100 memory storage per band Memorize frequency, mode, VFO’s | |
Built-in speaker: | 0.2 watts | |
Dimensions: | 4.724”L X 3.937”W x 1.957“H | |
Weight: | 19oz/0.54k/excl. mic. | |
Iambic key: | Mode A and Mode B | |
Pitch CW: | Controls CW offset. The sidetone pitch is automatically set to equal the offset | |
Notch Filter: | Automatic Heterodyne filter for SSB from -6 to -40 db | |
Noise reduction: | Level of attenuation of the noise from 1 to 50- use minimal necessary | |
Noise Blanker: | Adjusted in the range from value 4 to 12 readings depending on interference | |
CW VOX: | Break in delay in CW – adjustable from 0.1 seconds to 5 seconds | |
CW memory keyer | Choose Iambic Mode A or B | |
VOICE VOX | VOX Delay adjustable from 0.1 seconds to 5 seconds | |
SSB VOX Level: | VOX GAIN 10-100 10 IS MOST SENSITIVE | |
8 Different filters (incl): | 4 of 4 for CW/ SSB - 1-3 factory presets – No.4 adjustable for CW/50-1000Hz/ and SSB/250-3.6KHz | |
Compressor SSB: | 0-20dB | |
SSB TX MUTE | Enable= no monitor Disable= monitor |
1 Year Factory Warranty

Out of curiosity, has anyone any experience of the LNR Precision LD-5?
ReplyDeletehttp://www.lnrprecision.com/store/#!/LD-5/p/3988547638
Looks interesting, shame it's only 40, 30, 20, 17 and 15 meters.
Delete